
CHAD [σ]
Team Rating
4095
Players
82 rated / 22 unrated
Team Members
Players registered to [σ] with 25+ ranked games (82)
Player | Overall | Individual | Team | KDR | KPM | Win Rate |
---|---|---|---|---|---|---|
MS | J-walk- Also known as: DayZ-Filters | 5738 | 6328 | 5147 | 2.79 | 1.13 | 533W - 323L 62.3% win rate |
=Klink= Also known as: Ж︎ | =Klink= | 5553 | 7266 | 3841 | 2.87 | 1.43 | 145W - 95L 60.4% win rate |
PF | TheJuiceWeasel Also known as: TheJuiceWeasel | 4962 | 6498 | 3427 | 3.79 | 1.06 | 83W - 37L 69.2% win rate |
4901 | 5930 | 3873 | 2.26 | 1.00 | 200W - 96L 67.6% win rate | |
4859 | 6319 | 3399 | 3.07 | 0.95 | 133W - 72L 64.9% win rate | |
4724 | 6353 | 3095 | 3.09 | 1.05 | 149W - 110L 57.5% win rate | |
Junior Also known as: (unban DUBA) Junior | 4682 | 6542 | 2821 | 3.05 | 1.34 | 62W - 32L 66.0% win rate |
4534 | 5426 | 3642 | 1.59 | 0.76 | 197W - 115L 63.1% win rate | |
4514 | 5265 | 3763 | 1.65 | 0.64 | 155W - 96L 61.8% win rate | |
Reduktorius Also known as: メ Reduktorius | 4450 | 5998 | 2903 | 2.70 | 1.02 | 220W - 172L 56.1% win rate |
4430 | 4957 | 3903 | 1.52 | 0.60 | 190W - 97L 66.2% win rate | |
4413 | 4819 | 4007 | 1.89 | 0.55 | 332W - 184L 64.3% win rate | |
KRT™Milk Also known as: KRT™Milk #ROACH | 4399 | 6331 | 2467 | 2.08 | 1.04 | 25W - 23L 52.1% win rate |
4386 | 6357 | 2416 | 2.47 | 1.01 | 54W - 46L 54.0% win rate | |
4332 | 5079 | 3585 | 1.72 | 0.59 | 331W - 263L 55.7% win rate | |
4239 | 5186 | 3292 | 2.25 | 0.58 | 104W - 42L 71.2% win rate | |
4200 | 5471 | 2930 | 1.69 | 0.73 | 152W - 111L 57.8% win rate | |
Demolitions Also known as: =Demolitions= | 4191 | 4352 | 4030 | 5.22 | 0.42 | 210W - 119L 63.8% win rate |
=Hawk= Also known as: =InHAWKsicated= | 4150 | 5061 | 3238 | 1.67 | 0.60 | 116W - 64L 64.4% win rate |
4145 | 5024 | 3266 | 1.30 | 0.62 | 110W - 64L 63.2% win rate | |
4079 | 5741 | 2418 | 1.71 | 0.69 | 25W - 12L 67.6% win rate | |
PF | Dimo the Mad Also known as: メ Dimo the Mad | 4073 | 4693 | 3452 | 1.93 | 0.43 | 184W - 160L 53.5% win rate |
4038 | 5256 | 2821 | 1.56 | 0.71 | 129W - 101L 56.1% win rate | |
4032 | 4731 | 3333 | 1.91 | 0.57 | 162W - 107L 60.2% win rate | |
(WTH) Wolfi Also known as: EU4 enjoyer | 4011 | 5780 | 2241 | 1.42 | 0.70 | 31W - 15L 67.4% win rate |
4009 | 4366 | 3651 | 1.19 | 0.45 | 150W - 94L 61.5% win rate | |
PF | Witty Also known as: σ Witty | 3994 | 5003 | 2985 | 1.49 | 0.62 | 49W - 41L 54.4% win rate |
3964 | 5089 | 2839 | 1.57 | 0.62 | 56W - 41L 57.7% win rate | |
〢BuИk Also known as: BurkeReynolds The Banned | 3959 | 4810 | 3108 | 1.71 | 0.58 | 130W - 82L 61.3% win rate |
3905 | 5153 | 2656 | 1.84 | 0.50 | 64W - 38L 62.7% win rate | |
Major Who Me Also known as: major private Big Earl | 3870 | 3947 | 3793 | 1.49 | 0.36 | 185W - 107L 63.4% win rate |
3866 | 4568 | 3163 | 2.26 | 0.39 | 94W - 69L 57.7% win rate | |
3794 | 4818 | 2770 | 1.39 | 0.57 | 125W - 92L 57.6% win rate | |
3783 | 4696 | 2869 | 1.61 | 0.55 | 64W - 54L 54.2% win rate | |
3781 | 4661 | 2901 | 1.50 | 0.48 | 98W - 48L 67.1% win rate | |
3709 | 5023 | 2395 | 1.85 | 0.61 | 55W - 41L 57.3% win rate | |
3698 | 4781 | 2614 | 1.74 | 0.74 | 29W - 19L 60.4% win rate | |
3691 | 5073 | 2309 | 1.67 | 0.62 | 15W - 27L 35.7% win rate | |
3678 | 5222 | 2133 | 1.78 | 0.73 | 172W - 138L 55.5% win rate | |
σ Lima 06 Also known as: Lima 06 | 3673 | 4834 | 2512 | 2.45 | 0.45 | 62W - 46L 57.4% win rate |
3591 | 4106 | 3077 | 1.51 | 0.32 | 118W - 67L 63.8% win rate | |
3583 | 4595 | 2572 | 1.35 | 0.44 | 57W - 39L 59.4% win rate | |
3569 | 4533 | 2606 | 1.39 | 0.43 | 42W - 31L 57.5% win rate | |
3567 | 4478 | 2656 | 1.40 | 0.49 | 194W - 199L 49.4% win rate | |
3560 | 4564 | 2557 | 1.95 | 0.42 | 57W - 42L 57.6% win rate | |
Krusader Also known as: 〖★〗Krusader | 3530 | 4627 | 2433 | 2.07 | 0.52 | 162W - 145L 52.8% win rate |
3518 | 4497 | 2539 | 1.41 | 0.49 | 249W - 215L 53.7% win rate | |
3504 | 4572 | 2437 | 1.76 | 0.45 | 28W - 16L 63.6% win rate | |
3473 | 3346 | 3599 | 0.78 | 0.23 | 141W - 54L 72.3% win rate | |
父 Hodgy Also known as: 父 =Hodgy= | 3450 | 3764 | 3135 | 2.11 | 0.28 | 277W - 208L 57.1% win rate |
Vidar Also known as: =Vidar= | 3432 | 3348 | 3517 | 0.87 | 0.31 | 323W - 256L 55.8% win rate |
3430 | 4278 | 2581 | 1.65 | 0.40 | 56W - 34L 62.2% win rate | |
3427 | 3944 | 2911 | 4.34 | 0.48 | 111W - 71L 61.0% win rate | |
3427 | 4299 | 2555 | 1.14 | 0.49 | 99W - 88L 52.9% win rate | |
3388 | 4298 | 2478 | 0.92 | 0.47 | 19W - 15L 55.9% win rate | |
3372 | 3979 | 2765 | 1.15 | 0.34 | 34W - 27L 55.7% win rate | |
3302 | 4635 | 1969 | 1.87 | 0.50 | 147W - 127L 53.6% win rate | |
3216 | 3699 | 2733 | 1.91 | 0.35 | 56W - 40L 58.3% win rate | |
3187 | 4009 | 2365 | 1.89 | 0.32 | 39W - 43L 47.6% win rate | |
3163 | 3894 | 2432 | 0.72 | 0.33 | 18W - 24L 42.9% win rate | |
3160 | 4189 | 2132 | 1.24 | 0.45 | 110W - 113L 49.3% win rate | |
=R3dbeard= Also known as: = R3dbeard | 3135 | 3560 | 2711 | 1.16 | 0.27 | 97W - 67L 59.1% win rate |
3127 | 4065 | 2188 | 1.21 | 0.22 | 12W - 13L 48.0% win rate | |
3081 | 3557 | 2604 | 0.73 | 0.24 | 84W - 72L 53.8% win rate | |
=Caono= Also known as: Caono | 3057 | 3715 | 2399 | 0.97 | 0.18 | 138W - 128L 51.9% win rate |
3001 | 3592 | 2410 | 1.08 | 0.19 | 15W - 10L 60.0% win rate | |
2988 | 3443 | 2534 | 0.96 | 0.22 | 22W - 20L 52.4% win rate | |
2949 | 3931 | 1967 | 2.53 | 0.39 | 125W - 164L 43.3% win rate | |
2946 | 3927 | 1966 | 1.63 | 0.31 | 104W - 82L 55.9% win rate | |
σHilaryClintonWarHero Also known as: σHotLocalWorms | 2935 | 3577 | 2292 | 1.66 | 0.44 | 25W - 19L 56.8% win rate |
Big Bozo Also known as: σ Big Bozo | 2914 | 3006 | 2823 | 1.63 | 0.25 | 43W - 26L 62.3% win rate |
2857 | 3145 | 2569 | 0.83 | 0.17 | 101W - 84L 54.6% win rate | |
2749 | 3161 | 2337 | 0.87 | 0.28 | 43W - 32L 57.3% win rate | |
2740 | 2926 | 2554 | 1.51 | 0.28 | 27W - 20L 57.4% win rate | |
2728 | 3254 | 2202 | 0.74 | 0.22 | 27W - 24L 52.9% win rate | |
2642 | 2866 | 2418 | 0.67 | 0.19 | 27W - 21L 56.3% win rate | |
2640 | 3604 | 1676 | 1.49 | 0.29 | 83W - 90L 48.0% win rate | |
2590 | 2611 | 2569 | 0.83 | 0.22 | 15W - 14L 51.7% win rate | |
2545 | 2658 | 2431 | 0.87 | 0.21 | 50W - 38L 56.8% win rate | |
2506 | 2589 | 2423 | 0.80 | 0.20 | 27W - 25L 51.9% win rate | |
1900 | 2471 | 1329 | 0.58 | 0.14 | 53W - 81L 39.6% win rate | |
1579 | 2015 | 1142 | 0.45 | 0.13 | 62W - 107L 36.7% win rate |
Uncalibrated Members
Players registered to [σ] with fewer than 25 ranked games (22)
Player | Ranked Games | KDR | KPM | Win Rate |
---|---|---|---|---|
24/25 | 0.84 | 0.32 | 10W - 14L 41.7% win rate | |
Sneaky Squid Also known as: σ Sneaky Squid | 23/25 | 0.85 | 0.10 | 13W - 10L 56.5% win rate |
22/25 | 2.26 | 0.24 | 12W - 10L 54.5% win rate | |
19/25 | 1.40 | 0.42 | 11W - 8L 57.9% win rate | |
19/25 | 1.35 | 0.54 | 10W - 9L 52.6% win rate | |
18/25 | 0.47 | 0.18 | 7W - 11L 38.9% win rate | |
PF | RedNation Also known as: σ RedNation | 17/25 | 2.19 | 0.48 | 11W - 6L 64.7% win rate |
Hairytikiman Also known as: =MAGA= | 17/25 | 1.26 | 0.37 | 11W - 6L 64.7% win rate |
16/25 | 0.52 | 0.22 | 6W - 10L 37.5% win rate | |
13/25 | 0.69 | 0.19 | 9W - 4L 69.2% win rate | |
13/25 | 6.18 | 0.44 | 6W - 7L 46.2% win rate | |
Hollow Point Also known as: [BR1] Hollow Point | 9/25 | 0.93 | 0.37 | 6W - 3L 66.7% win rate |
9/25 | 1.09 | 0.35 | 6W - 3L 66.7% win rate | |
Raccoon Also known as: σ Raccoon | 9/25 | 2.50 | 0.73 | 6W - 3L 66.7% win rate |
8/25 | 0.86 | 0.25 | 4W - 4L 50.0% win rate | |
Bran The Blazed Also known as: σ Bran The Blazed | 6/25 | 1.32 | 0.32 | 3W - 3L 50.0% win rate |
5/25 | 0.48 | 0.23 | 4W - 1L 80.0% win rate | |
4/25 | 2.41 | 0.58 | 0W - 4L 0.0% win rate | |
3/25 | 0.89 | 0.13 | 0W - 3L 0.0% win rate | |
3/25 | 0.17 | 0.08 | 0W - 3L 0.0% win rate | |
3/25 | 0.29 | 0.15 | 1W - 2L 33.3% win rate | |
1/25 | 2.71 | 0.52 | 1W - 0L 100.0% win rate |