
Skill not found [404]
Team Rating
3610
Players
31 rated / 24 unrated
Team Members
Players registered to [404] with 25+ ranked games (31)
Player | Overall | Individual | Team | KDR | KPM | Win Rate |
---|---|---|---|---|---|---|
4784 | 6632 | 2936 | 2.15 | 0.90 | 32W - 19L 62.7% win rate | |
4520 | 5462 | 3578 | 1.90 | 0.68 | 340W - 223L 60.4% win rate | |
4512 | 5395 | 3628 | 1.67 | 0.73 | 179W - 107L 62.6% win rate | |
4444 | 6107 | 2782 | 1.91 | 0.77 | 36W - 31L 53.7% win rate | |
4109 | 5448 | 2771 | 1.88 | 0.67 | 38W - 23L 62.3% win rate | |
4080 | 5252 | 2908 | 1.85 | 0.67 | 77W - 50L 60.6% win rate | |
3920 | 5286 | 2553 | 2.36 | 0.62 | 41W - 29L 58.6% win rate | |
3878 | 5330 | 2427 | 3.05 | 0.68 | 16W - 12L 57.1% win rate | |
3857 | 4617 | 3096 | 1.56 | 0.47 | 93W - 71L 56.7% win rate | |
3798 | 4847 | 2749 | 1.34 | 0.42 | 41W - 27L 60.3% win rate | |
3710 | 5011 | 2409 | 1.30 | 0.66 | 20W - 16L 55.6% win rate | |
3707 | 4477 | 2937 | 1.98 | 0.54 | 31W - 18L 63.3% win rate | |
3608 | 4347 | 2868 | 1.00 | 0.35 | 27W - 14L 65.9% win rate | |
3597 | 5165 | 2029 | 1.59 | 0.61 | 39W - 45L 46.4% win rate | |
3593 | 4471 | 2715 | 1.19 | 0.36 | 27W - 15L 64.3% win rate | |
3560 | 4507 | 2612 | 2.00 | 0.58 | 26W - 21L 55.3% win rate | |
3551 | 4602 | 2501 | 1.51 | 0.38 | 19W - 15L 55.9% win rate | |
3510 | 4551 | 2469 | 1.23 | 0.44 | 19W - 13L 59.4% win rate | |
3502 | 4596 | 2408 | 1.03 | 0.34 | 24W - 19L 55.8% win rate | |
3476 | 4689 | 2264 | 1.66 | 0.50 | 21W - 23L 47.7% win rate | |
3474 | 4442 | 2506 | 1.32 | 0.52 | 12W - 17L 41.4% win rate | |
3393 | 4388 | 2398 | 0.89 | 0.34 | 19W - 18L 51.4% win rate | |
3300 | 3889 | 2712 | 0.79 | 0.16 | 25W - 18L 58.1% win rate | |
3296 | 3930 | 2662 | 2.17 | 0.44 | 19W - 9L 67.9% win rate | |
3228 | 4193 | 2262 | 1.13 | 0.46 | 20W - 23L 46.5% win rate | |
3220 | 3995 | 2446 | 1.36 | 0.34 | 20W - 21L 48.8% win rate | |
3148 | 3550 | 2747 | 0.70 | 0.24 | 45W - 34L 57.0% win rate | |
2999 | 3515 | 2484 | 1.05 | 0.39 | 17W - 16L 51.5% win rate | |
2810 | 3232 | 2388 | 0.57 | 0.20 | 11W - 22L 33.3% win rate | |
2681 | 2613 | 2749 | 1.12 | 0.24 | 17W - 10L 63.0% win rate | |
2642 | 2968 | 2316 | 1.25 | 0.26 | 13W - 15L 46.4% win rate |
Uncalibrated Members
Players registered to [404] with fewer than 25 ranked games (24)
Player | Ranked Games | KDR | KPM | Win Rate |
---|---|---|---|---|
24/25 | 1.58 | 0.50 | 19W - 5L 79.2% win rate | |
23/25 | 1.56 | 0.27 | 11W - 12L 47.8% win rate | |
23/25 | 0.99 | 0.35 | 14W - 9L 60.9% win rate | |
21/25 | 1.17 | 0.47 | 7W - 14L 33.3% win rate | |
21/25 | 8.12 | 1.11 | 11W - 10L 52.4% win rate | |
19/25 | 1.53 | 0.50 | 8W - 11L 42.1% win rate | |
19/25 | 0.80 | 0.28 | 9W - 10L 47.4% win rate | |
18/25 | 1.68 | 0.39 | 11W - 7L 61.1% win rate | |
17/25 | 1.40 | 0.71 | 12W - 5L 70.6% win rate | |
17/25 | 1.27 | 0.41 | 10W - 7L 58.8% win rate | |
16/25 | 0.40 | 0.14 | 10W - 6L 62.5% win rate | |
15/25 | 1.10 | 0.38 | 10W - 5L 66.7% win rate | |
12/25 | 2.50 | 0.17 | 8W - 4L 66.7% win rate | |
12/25 | 0.87 | 0.13 | 5W - 7L 41.7% win rate | |
11/25 | 0.94 | 0.50 | 7W - 4L 63.6% win rate | |
10/25 | 1.30 | 0.62 | 9W - 1L 90.0% win rate | |
9/25 | 0.72 | 0.33 | 4W - 5L 44.4% win rate | |
9/25 | 0.93 | 0.39 | 4W - 5L 44.4% win rate | |
9/25 | 0.96 | 0.49 | 4W - 5L 44.4% win rate | |
8/25 | 0.75 | 0.31 | 6W - 2L 75.0% win rate | |
6/25 | 1.39 | 0.32 | 5W - 1L 83.3% win rate | |
Delta_Sierra_222 Also known as: [19PD] Delta_Sierra | 4/25 | 1.62 | 0.26 | 1W - 3L 25.0% win rate |
2/25 | 0.91 | 0.53 | 0W - 2L 0.0% win rate | |
1/25 | 0.26 | 0.15 | 1W - 0L 100.0% win rate |