DUCK
ParaDucks [DUCK]
Team Rating
3612
Players
42 rated / 37 unrated
Team Members
Players registered to [DUCK] with 25+ ranked games (42)
Player | Overall | Individual | Team | KDR | KPM | Win Rate |
---|---|---|---|---|---|---|
5133 | 5980 | 4287 | 2.63 | 0.89 | 153W - 59L 72.2% win rate | |
Ratz | limpen14 Also known as: limpen14 | 4747 | 6006 | 3487 | 2.37 | 0.89 | 116W - 44L 72.5% win rate |
4357 | 5849 | 2864 | 2.55 | 0.82 | 87W - 56L 60.8% win rate | |
4269 | 5549 | 2989 | 1.61 | 0.66 | 40W - 23L 63.5% win rate | |
4235 | 4720 | 3749 | 2.00 | 0.52 | 131W - 39L 77.1% win rate | |
4216 | 5802 | 2629 | 2.30 | 0.84 | 48W - 31L 60.8% win rate | |
4190 | 4938 | 3443 | 1.39 | 0.57 | 71W - 28L 71.7% win rate | |
4088 | 5432 | 2745 | 2.74 | 0.68 | 56W - 30L 65.1% win rate | |
The Goomotrain Also known as: Ratz | Goomotrain | 3974 | 4718 | 3230 | 1.86 | 0.51 | 94W - 58L 61.8% win rate |
Ratz | Castle Also known as: Castle | 3971 | 4902 | 3040 | 1.90 | 0.56 | 53W - 20L 72.6% win rate |
3937 | 4571 | 3302 | 1.40 | 0.47 | 154W - 94L 62.1% win rate | |
3934 | 5432 | 2437 | 1.80 | 0.72 | 33W - 10L 76.7% win rate | |
3866 | 5323 | 2410 | 2.14 | 0.64 | 40W - 28L 58.8% win rate | |
3824 | 4903 | 2745 | 2.20 | 0.60 | 55W - 34L 61.8% win rate | |
3798 | 4544 | 3053 | 1.55 | 0.55 | 65W - 33L 66.3% win rate | |
3793 | 5231 | 2355 | 1.72 | 0.76 | 18W - 8L 69.2% win rate | |
[DD] Lefty Also known as: [DD]Lefty | 3791 | 4504 | 3079 | 2.13 | 0.46 | 47W - 18L 72.3% win rate |
3754 | 5079 | 2429 | 1.28 | 0.57 | 17W - 10L 63.0% win rate | |
shaundw Also known as: Ratz | shaundw | 3742 | 4922 | 2562 | 1.48 | 0.75 | 24W - 10L 70.6% win rate |
3672 | 4693 | 2650 | 1.73 | 0.65 | 41W - 17L 70.7% win rate | |
3618 | 4553 | 2682 | 1.49 | 0.48 | 31W - 24L 56.4% win rate | |
3550 | 4557 | 2543 | 1.84 | 0.59 | 32W - 17L 65.3% win rate | |
3519 | 4522 | 2515 | 1.56 | 0.60 | 19W - 13L 59.4% win rate | |
3451 | 4441 | 2461 | 1.71 | 0.42 | 13W - 17L 43.3% win rate | |
3443 | 4445 | 2442 | 1.50 | 0.58 | 29W - 18L 61.7% win rate | |
3436 | 4109 | 2763 | 1.39 | 0.39 | 53W - 48L 52.5% win rate | |
3431 | 4194 | 2667 | 1.82 | 0.42 | 17W - 14L 54.8% win rate | |
3410 | 4303 | 2516 | 1.43 | 0.44 | 39W - 19L 67.2% win rate | |
3389 | 4317 | 2461 | 1.34 | 0.25 | 30W - 9L 76.9% win rate | |
3326 | 3779 | 2872 | 0.71 | 0.24 | 43W - 23L 65.2% win rate | |
Majoren Also known as: Ratz | TheMajor | 3279 | 3520 | 3038 | 1.27 | 0.28 | 191W - 126L 60.3% win rate |
3197 | 3894 | 2500 | 1.42 | 0.50 | 27W - 16L 62.8% win rate | |
3187 | 3548 | 2825 | 1.14 | 0.16 | 68W - 46L 59.6% win rate | |
3167 | 3748 | 2587 | 1.51 | 0.43 | 15W - 14L 51.7% win rate | |
3103 | 3723 | 2483 | 1.22 | 0.35 | 15W - 12L 55.6% win rate | |
3015 | 3665 | 2364 | 1.21 | 0.29 | 30W - 21L 58.8% win rate | |
2979 | 3518 | 2440 | 1.07 | 0.40 | 15W - 10L 60.0% win rate | |
2970 | 3757 | 2184 | 0.77 | 0.28 | 14W - 15L 48.3% win rate | |
2889 | 3380 | 2398 | 0.76 | 0.25 | 31W - 17L 64.6% win rate | |
2855 | 3092 | 2619 | 0.66 | 0.21 | 55W - 40L 57.9% win rate | |
2713 | 3336 | 2091 | 0.99 | 0.20 | 23W - 24L 48.9% win rate | |
2471 | 2415 | 2528 | 0.48 | 0.21 | 20W - 14L 58.8% win rate |
Uncalibrated Members
Players registered to [DUCK] with fewer than 25 ranked games (37)
Player | Ranked Games | KDR | KPM | Win Rate |
---|---|---|---|---|
24/25 | 0.96 | 0.41 | 13W - 11L 54.2% win rate | |
21/25 | 0.87 | 0.30 | 15W - 6L 71.4% win rate | |
19/25 | 1.72 | 0.55 | 11W - 8L 57.9% win rate | |
Vanilla Also known as: Ratz | Vanilla | 19/25 | 1.21 | 0.56 | 15W - 4L 78.9% win rate |
19/25 | 2.40 | 0.23 | 13W - 6L 68.4% win rate | |
17/25 | 1.15 | 0.37 | 12W - 5L 70.6% win rate | |
16/25 | 1.04 | 0.60 | 9W - 7L 56.3% win rate | |
15/25 | 1.00 | 0.31 | 10W - 5L 66.7% win rate | |
15/25 | 2.03 | 0.59 | 9W - 6L 60.0% win rate | |
15/25 | 0.81 | 0.27 | 10W - 5L 66.7% win rate | |
14/25 | 1.13 | 0.26 | 8W - 6L 57.1% win rate | |
13/25 | 0.85 | 0.45 | 7W - 6L 53.8% win rate | |
omfgitsfrag Also known as: Ratz | Frag | 13/25 | 0.46 | 0.16 | 5W - 8L 38.5% win rate |
12/25 | 0.85 | 0.49 | 6W - 6L 50.0% win rate | |
12/25 | 1.22 | 0.35 | 8W - 4L 66.7% win rate | |
11/25 | 1.70 | 0.87 | 7W - 4L 63.6% win rate | |
11/25 | 1.64 | 0.47 | 9W - 2L 81.8% win rate | |
10/25 | 0.81 | 0.34 | 6W - 4L 60.0% win rate | |
10/25 | 1.76 | 0.58 | 7W - 3L 70.0% win rate | |
9/25 | 0.72 | 0.24 | 8W - 1L 88.9% win rate | |
8/25 | 0.97 | 0.39 | 5W - 3L 62.5% win rate | |
7/25 | 0.16 | 0.07 | 2W - 5L 28.6% win rate | |
LuCkY^ Also known as: Ratz | [LuCkY^] | 6/25 | 2.12 | 0.64 | 5W - 1L 83.3% win rate |
ALIEN PERVERT Also known as: Ratz | Alien pervert | 5/25 | 1.67 | 0.62 | 3W - 2L 60.0% win rate |
5/25 | 0.57 | 0.18 | 2W - 3L 40.0% win rate | |
4/25 | 1.08 | 0.26 | 1W - 3L 25.0% win rate | |
[DKB] Fritz Also known as: [DKB]Fritz | 4/25 | 0.64 | 0.32 | 3W - 1L 75.0% win rate |
PB-Knoxs Also known as: Ratz I Knoxs | 3/25 | 1.63 | 0.80 | 1W - 2L 33.3% win rate |
3/25 | 0.93 | 0.47 | 1W - 2L 33.3% win rate | |
3/25 | 1.87 | 0.53 | 1W - 2L 33.3% win rate | |
3/25 | 1.61 | 0.56 | 1W - 2L 33.3% win rate | |
3/25 | 0.60 | 0.19 | 2W - 1L 66.7% win rate | |
1/25 | 0.64 | 0.19 | 1W - 0L 100.0% win rate | |
1/25 | 1.63 | 0.62 | 1W - 0L 100.0% win rate | |
1/25 | 1.67 | 0.38 | 0W - 1L 0.0% win rate | |
1/25 | 0.10 | 0.01 | 0W - 1L 0.0% win rate | |
[DKB] Bæk「alfen」 Also known as: [DKB] Bækalfen | 1/25 | 0.79 | 0.24 | 1W - 0L 100.0% win rate |