
Finns Let Loose [FLL]
Team Rating
4085
Players
75 rated / 14 unrated
Team Members
Players registered to [FLL] with 25+ ranked games (75)
Player | Overall | Individual | Team | KDR | KPM | Win Rate |
---|---|---|---|---|---|---|
(WTH) John ツ Also known as: (WTH) Harry ツ | 5567 | 6896 | 4239 | 3.00 | 1.06 | 208W - 85L 71.0% win rate |
5238 | 6824 | 3651 | 2.60 | 1.17 | 323W - 238L 57.6% win rate | |
5072 | 5456 | 4688 | 1.88 | 0.65 | 191W - 103L 65.0% win rate | |
5039 | 6022 | 4056 | 2.01 | 0.77 | 189W - 95L 66.5% win rate | |
4787 | 6416 | 3158 | 2.95 | 1.12 | 202W - 145L 58.2% win rate | |
4750 | 5224 | 4275 | 1.87 | 0.56 | 165W - 97L 63.0% win rate | |
4732 | 5947 | 3517 | 2.19 | 0.80 | 248W - 147L 62.8% win rate | |
4570 | 6295 | 2845 | 2.01 | 1.01 | 62W - 46L 57.4% win rate | |
4528 | 5883 | 3173 | 1.95 | 0.79 | 122W - 111L 52.4% win rate | |
4522 | 5323 | 3721 | 2.07 | 0.76 | 334W - 243L 57.9% win rate | |
4483 | 5530 | 3435 | 1.72 | 0.76 | 206W - 157L 56.7% win rate | |
4442 | 5673 | 3211 | 2.12 | 0.77 | 209W - 149L 58.4% win rate | |
4441 | 6218 | 2663 | 1.88 | 0.86 | 117W - 109L 51.8% win rate | |
4369 | 4813 | 3924 | 1.05 | 0.55 | 207W - 110L 65.3% win rate | |
4314 | 5921 | 2707 | 2.23 | 0.76 | 297W - 279L 51.6% win rate | |
4313 | 5836 | 2789 | 1.57 | 0.74 | 65W - 53L 55.1% win rate | |
4308 | 5153 | 3463 | 2.50 | 0.55 | 156W - 111L 58.4% win rate | |
4249 | 5442 | 3057 | 1.83 | 0.68 | 118W - 83L 58.7% win rate | |
4239 | 5780 | 2698 | 1.17 | 0.63 | 30W - 16L 65.2% win rate | |
4239 | 4825 | 3652 | 1.70 | 0.51 | 216W - 156L 58.1% win rate | |
4216 | 6291 | 2142 | 1.54 | 0.83 | 25W - 32L 43.9% win rate | |
4093 | 4882 | 3304 | 1.15 | 0.45 | 501W - 351L 58.8% win rate | |
4087 | 5357 | 2817 | 2.56 | 0.63 | 84W - 56L 60.0% win rate | |
4025 | 4590 | 3459 | 1.35 | 0.46 | 159W - 131L 54.8% win rate | |
3972 | 5489 | 2456 | 2.13 | 0.79 | 127W - 110L 53.6% win rate | |
3965 | 5435 | 2494 | 1.99 | 0.71 | 27W - 19L 58.7% win rate | |
3911 | 5201 | 2620 | 1.90 | 0.63 | 89W - 73L 54.9% win rate | |
3907 | 5044 | 2770 | 1.46 | 0.59 | 66W - 56L 54.1% win rate | |
3824 | 4823 | 2825 | 2.12 | 0.58 | 83W - 60L 58.0% win rate | |
3806 | 5587 | 2025 | 1.93 | 0.81 | 32W - 35L 47.8% win rate | |
3793 | 5096 | 2490 | 1.60 | 0.55 | 15W - 18L 45.5% win rate | |
3785 | 5210 | 2359 | 1.05 | 0.67 | 21W - 23L 47.7% win rate | |
3735 | 4547 | 2922 | 1.51 | 0.49 | 36W - 25L 59.0% win rate | |
3730 | 4935 | 2524 | 0.94 | 0.56 | 27W - 22L 55.1% win rate | |
3721 | 4555 | 2887 | 1.23 | 0.49 | 109W - 90L 54.8% win rate | |
3715 | 4946 | 2485 | 1.51 | 0.36 | 22W - 16L 57.9% win rate | |
3713 | 4731 | 2695 | 1.44 | 0.50 | 230W - 199L 53.6% win rate | |
3661 | 4462 | 2861 | 1.77 | 0.41 | 153W - 115L 57.1% win rate | |
3643 | 4520 | 2765 | 1.43 | 0.48 | 103W - 97L 51.5% win rate | |
3595 | 4433 | 2756 | 0.97 | 0.42 | 41W - 15L 73.2% win rate | |
3582 | 4435 | 2730 | 0.88 | 0.46 | 23W - 17L 57.5% win rate | |
3563 | 4452 | 2675 | 1.52 | 0.53 | 198W - 180L 52.4% win rate | |
3562 | 4434 | 2690 | 1.68 | 0.33 | 217W - 175L 55.4% win rate | |
3545 | 4776 | 2314 | 1.38 | 0.48 | 85W - 71L 54.5% win rate | |
3538 | 4549 | 2526 | 1.90 | 0.54 | 57W - 60L 48.7% win rate | |
3532 | 4364 | 2700 | 1.00 | 0.43 | 111W - 100L 52.6% win rate | |
3522 | 4174 | 2871 | 2.43 | 0.52 | 142W - 119L 54.4% win rate | |
3469 | 4253 | 2685 | 1.62 | 0.36 | 56W - 55L 50.5% win rate | |
3437 | 4157 | 2717 | 0.84 | 0.31 | 44W - 40L 52.4% win rate | |
3419 | 4213 | 2626 | 1.32 | 0.45 | 278W - 239L 53.8% win rate | |
3382 | 4116 | 2648 | 1.04 | 0.41 | 118W - 109L 52.0% win rate | |
3353 | 3883 | 2822 | 1.08 | 0.34 | 204W - 177L 53.5% win rate | |
3347 | 4360 | 2334 | 0.76 | 0.34 | 213W - 211L 50.2% win rate | |
3344 | 4400 | 2289 | 2.06 | 0.31 | 27W - 33L 45.0% win rate | |
3339 | 4267 | 2412 | 1.12 | 0.42 | 17W - 15L 53.1% win rate | |
3337 | 4099 | 2575 | 0.72 | 0.30 | 25W - 19L 56.8% win rate | |
3324 | 3818 | 2830 | 2.34 | 0.40 | 105W - 78L 57.4% win rate | |
3317 | 4429 | 2206 | 1.58 | 0.58 | 9W - 17L 34.6% win rate | |
3281 | 3566 | 2996 | 1.00 | 0.27 | 108W - 92L 54.0% win rate | |
3255 | 4268 | 2242 | 0.96 | 0.40 | 194W - 200L 49.2% win rate | |
3242 | 3627 | 2857 | 1.07 | 0.28 | 51W - 45L 53.1% win rate | |
3239 | 3851 | 2628 | 0.89 | 0.21 | 74W - 70L 51.4% win rate | |
3235 | 4332 | 2137 | 1.33 | 0.38 | 128W - 145L 46.9% win rate | |
3222 | 3930 | 2513 | 0.74 | 0.28 | 247W - 251L 49.6% win rate | |
3216 | 3928 | 2503 | 1.07 | 0.24 | 23W - 22L 51.1% win rate | |
3071 | 3975 | 2168 | 1.00 | 0.33 | 109W - 114L 48.9% win rate | |
2994 | 3891 | 2096 | 1.01 | 0.34 | 75W - 81L 48.1% win rate | |
2950 | 3467 | 2433 | 0.76 | 0.29 | 39W - 45L 46.4% win rate | |
2943 | 3578 | 2308 | 1.04 | 0.24 | 54W - 69L 43.9% win rate | |
2897 | 3661 | 2133 | 1.61 | 0.26 | 181W - 184L 49.6% win rate | |
[fll.fi] thekova Also known as: [fll.fi] kovax | 2822 | 3699 | 1945 | 0.83 | 0.30 | 188W - 222L 45.9% win rate |
2727 | 3069 | 2384 | 0.81 | 0.20 | 25W - 24L 51.0% win rate | |
2675 | 3211 | 2139 | 1.07 | 0.13 | 263W - 287L 47.8% win rate | |
2597 | 2670 | 2523 | 0.70 | 0.10 | 31W - 36L 46.3% win rate | |
2247 | 1877 | 2617 | 0.40 | 0.17 | 17W - 10L 63.0% win rate |
Uncalibrated Members
Players registered to [FLL] with fewer than 25 ranked games (14)
Player | Ranked Games | KDR | KPM | Win Rate |
---|---|---|---|---|
24/25 | 1.01 | 0.56 | 11W - 13L 45.8% win rate | |
22/25 | 2.08 | 0.55 | 12W - 10L 54.5% win rate | |
20/25 | 0.80 | 0.38 | 11W - 9L 55.0% win rate | |
18/25 | 0.84 | 0.28 | 12W - 6L 66.7% win rate | |
16/25 | 1.79 | 0.74 | 11W - 5L 68.8% win rate | |
15/25 | 0.63 | 0.23 | 5W - 10L 33.3% win rate | |
13/25 | 0.83 | 0.09 | 5W - 8L 38.5% win rate | |
12/25 | 0.44 | 0.18 | 6W - 6L 50.0% win rate | |
12/25 | 1.05 | 0.50 | 4W - 8L 33.3% win rate | |
7/25 | 1.54 | 0.31 | 3W - 4L 42.9% win rate | |
6/25 | 1.30 | 0.16 | 1W - 5L 16.7% win rate | |
Cpt. Dee Also known as: [fll.fi] Cpt. Dee | 4/25 | 1.78 | 0.40 | 2W - 2L 50.0% win rate |
3/25 | 4.84 | 0.43 | 1W - 2L 33.3% win rate | |
3/25 | 3.45 | 0.30 | 2W - 1L 66.7% win rate |