
POWERBITS GAMETEAM [PBS]
Team Rating
3359
Players
40 rated / 24 unrated
Team Members
Players registered to [PBS] with 25+ ranked games (40)
Player | Overall | Individual | Team | KDR | KPM | Win Rate |
---|---|---|---|---|---|---|
4941 | 5803 | 4080 | 3.06 | 0.92 | 362W - 189L 65.7% win rate | |
[82AD] AlwaysDVB Also known as: [82AD] Daddy's UwU | 4616 | 5579 | 3652 | 1.94 | 0.79 | 148W - 76L 66.1% win rate |
4339 | 5812 | 2867 | 1.73 | 0.69 | 70W - 49L 58.8% win rate | |
4321 | 4793 | 3849 | 1.94 | 0.46 | 203W - 93L 68.6% win rate | |
4133 | 4752 | 3513 | 2.36 | 0.52 | 137W - 73L 65.2% win rate | |
4041 | 4884 | 3198 | 3.47 | 0.65 | 59W - 29L 67.0% win rate | |
3999 | 4654 | 3343 | 1.50 | 0.52 | 153W - 77L 66.5% win rate | |
3956 | 4466 | 3446 | 1.40 | 0.44 | 120W - 58L 67.4% win rate | |
3937 | 4871 | 3003 | 2.13 | 0.57 | 95W - 52L 64.6% win rate | |
3872 | 4713 | 3030 | 1.97 | 0.47 | 89W - 47L 65.4% win rate | |
3848 | 4557 | 3140 | 2.26 | 0.48 | 146W - 82L 64.0% win rate | |
(WTH) Voape Also known as: (WTH) Duba OL | 3804 | 4898 | 2710 | 2.02 | 0.45 | 39W - 23L 62.9% win rate |
3797 | 4428 | 3167 | 1.84 | 0.34 | 30W - 30L 50.0% win rate | |
[82AD] Reign Also known as: [82AD] Daddy's Monster | 3782 | 5150 | 2413 | 1.33 | 0.72 | 17W - 9L 65.4% win rate |
3691 | 4174 | 3208 | 1.27 | 0.30 | 55W - 34L 61.8% win rate | |
BonsKi Also known as: [PBS] BonsKi | 3688 | 4743 | 2632 | 2.58 | 0.34 | 94W - 71L 57.0% win rate |
3655 | 4476 | 2834 | 1.91 | 0.34 | 28W - 22L 56.0% win rate | |
3470 | 3779 | 3162 | 0.91 | 0.26 | 54W - 21L 72.0% win rate | |
(WTH) Stoom Also known as: (WTH) DasStoomBerg | 3445 | 4080 | 2810 | 0.77 | 0.23 | 32W - 13L 71.1% win rate |
[PBS] HausserBG [✚] Also known as: [PBS] HausserBG | 3410 | 3860 | 2960 | 1.08 | 0.32 | 18W - 15L 54.5% win rate |
3353 | 3744 | 2962 | 1.44 | 0.41 | 40W - 21L 65.6% win rate | |
3322 | 3407 | 3237 | 1.10 | 0.26 | 219W - 143L 60.5% win rate | |
3264 | 3519 | 3009 | 2.06 | 0.37 | 115W - 83L 58.1% win rate | |
3206 | 4089 | 2323 | 1.58 | 0.24 | 20W - 27L 42.6% win rate | |
3193 | 3482 | 2905 | 2.15 | 0.21 | 100W - 94L 51.5% win rate | |
3166 | 3573 | 2759 | 1.46 | 0.20 | 53W - 31L 63.1% win rate | |
3080 | 3574 | 2587 | 1.02 | 0.34 | 27W - 31L 46.6% win rate | |
2959 | 3500 | 2417 | 1.12 | 0.25 | 205W - 174L 54.1% win rate | |
2924 | 3791 | 2056 | 1.23 | 0.25 | 28W - 32L 46.7% win rate | |
2851 | 3416 | 2287 | 0.93 | 0.32 | 39W - 34L 53.4% win rate | |
2825 | 3407 | 2244 | 0.74 | 0.21 | 56W - 50L 52.8% win rate | |
2770 | 3221 | 2318 | 0.91 | 0.15 | 92W - 67L 57.9% win rate | |
2730 | 2853 | 2607 | 0.73 | 0.16 | 135W - 132L 50.6% win rate | |
2663 | 2942 | 2384 | 0.74 | 0.25 | 17W - 16L 51.5% win rate | |
2650 | 2987 | 2312 | 2.06 | 0.38 | 221W - 199L 52.6% win rate | |
2631 | 4293 | 968 | 1.39 | 0.19 | 51W - 62L 45.1% win rate | |
2487 | 3168 | 1806 | 1.27 | 0.08 | 129W - 104L 55.4% win rate | |
1896 | 1238 | 2553 | 0.29 | 0.07 | 26W - 20L 56.5% win rate | |
1823 | 973 | 2674 | 0.33 | 0.07 | 31W - 29L 51.7% win rate | |
1818 | 1108 | 2529 | 0.31 | 0.02 | 33W - 22L 60.0% win rate |
Uncalibrated Members
Players registered to [PBS] with fewer than 25 ranked games (24)
Player | Ranked Games | KDR | KPM | Win Rate |
---|---|---|---|---|
Bubbles Also known as: [PBS] Bubbles | 23/25 | 1.42 | 0.36 | 10W - 13L 43.5% win rate |
22/25 | 0.81 | 0.24 | 14W - 8L 63.6% win rate | |
20/25 | 1.55 | 0.35 | 14W - 6L 70.0% win rate | |
19/25 | 1.14 | 0.43 | 12W - 7L 63.2% win rate | |
18/25 | 2.18 | 0.78 | 11W - 7L 61.1% win rate | |
[PBS] Executors1 Also known as: [PBS]executors1 | 17/25 | 2.54 | 0.38 | 11W - 6L 64.7% win rate |
17/25 | 1.19 | 0.31 | 10W - 7L 58.8% win rate | |
[82AD] SirJohnno Also known as: [82ADr] Trabant | 16/25 | 1.53 | 0.39 | 8W - 8L 50.0% win rate |
16/25 | 0.53 | 0.29 | 6W - 10L 37.5% win rate | |
15/25 | 1.94 | 0.77 | 10W - 5L 66.7% win rate | |
Mr. Gamble Also known as: [PBSr] Mr. Gamble | 14/25 | 0.80 | 0.21 | 7W - 7L 50.0% win rate |
Killerbunny Also known as: [PBS]urded903 | 12/25 | 1.44 | 0.46 | 7W - 5L 58.3% win rate |
11/25 | 1.22 | 0.39 | 9W - 2L 81.8% win rate | |
10/25 | 1.32 | 0.61 | 8W - 2L 80.0% win rate | |
9/25 | 1.00 | 0.37 | 4W - 5L 44.4% win rate | |
9/25 | 1.73 | 0.63 | 9W - 0L 100.0% win rate | |
5/25 | 0.92 | 0.15 | 4W - 1L 80.0% win rate | |
5/25 | 0.61 | 0.27 | 1W - 4L 20.0% win rate | |
gurU Also known as: [PBS] gurU | 4/25 | 1.77 | 0.57 | 3W - 1L 75.0% win rate |
4/25 | 0.69 | 0.19 | 2W - 2L 50.0% win rate | |
2/25 | 0.64 | 0.26 | 1W - 1L 50.0% win rate | |
2/25 | 1.25 | 0.21 | 1W - 1L 50.0% win rate | |
1/25 | 1.77 | 0.41 | 1W - 0L 100.0% win rate | |
1/25 | 0.50 | 0.03 | 0W - 1L 0.0% win rate |