
POWERBITS GAMETEAM [PBS]
Team Rating
3376
Players
40 rated / 24 unrated
Team Members
Players registered to [PBS] with 25+ ranked games (40)
Player | Overall | Individual | Team | KDR | KPM | Win Rate |
---|---|---|---|---|---|---|
4978 | 5841 | 4115 | 3.06 | 0.93 | 367W - 190L 65.9% win rate | |
[82AD] AlwaysDVB Also known as: [82AD] Daddy's UwU | 4630 | 5582 | 3678 | 1.95 | 0.79 | 147W - 76L 65.9% win rate |
4351 | 5855 | 2846 | 1.76 | 0.69 | 69W - 49L 58.5% win rate | |
4329 | 4824 | 3833 | 1.94 | 0.46 | 203W - 93L 68.6% win rate | |
4158 | 4768 | 3549 | 2.37 | 0.52 | 137W - 72L 65.6% win rate | |
4064 | 4904 | 3225 | 3.47 | 0.64 | 60W - 30L 66.7% win rate | |
4058 | 4687 | 3430 | 1.49 | 0.52 | 156W - 78L 66.7% win rate | |
3980 | 4507 | 3453 | 1.42 | 0.44 | 123W - 59L 67.6% win rate | |
3937 | 4876 | 2999 | 2.13 | 0.57 | 95W - 52L 64.6% win rate | |
[82AD] Reign Also known as: [82AD] Daddy's Monster | 3877 | 5320 | 2434 | 1.38 | 0.75 | 18W - 9L 66.7% win rate |
3872 | 4713 | 3030 | 1.97 | 0.47 | 89W - 47L 65.4% win rate | |
3870 | 4583 | 3157 | 2.24 | 0.48 | 144W - 80L 64.3% win rate | |
(WTH) Voape Also known as: (WTH) Duba OL | 3842 | 4910 | 2774 | 2.02 | 0.46 | 41W - 23L 64.1% win rate |
3833 | 4474 | 3193 | 1.83 | 0.34 | 30W - 31L 49.2% win rate | |
3691 | 4174 | 3208 | 1.27 | 0.30 | 55W - 34L 61.8% win rate | |
BonsKi Also known as: [PBS] BonsKi | 3688 | 4767 | 2609 | 2.58 | 0.34 | 94W - 71L 57.0% win rate |
3684 | 4495 | 2874 | 1.91 | 0.34 | 28W - 22L 56.0% win rate | |
3488 | 3790 | 3185 | 0.89 | 0.26 | 57W - 22L 72.2% win rate | |
(WTH) Stoom Also known as: (WTH) DasStoomBerg | 3447 | 4092 | 2801 | 0.77 | 0.23 | 32W - 13L 71.1% win rate |
[PBS] HausserBG [✚] Also known as: [PBS] HausserBG | 3377 | 3880 | 2873 | 1.08 | 0.32 | 17W - 15L 53.1% win rate |
3373 | 3775 | 2972 | 1.44 | 0.41 | 41W - 21L 66.1% win rate | |
3337 | 3456 | 3218 | 1.10 | 0.27 | 221W - 146L 60.2% win rate | |
3276 | 3535 | 3017 | 2.06 | 0.37 | 116W - 83L 58.3% win rate | |
3217 | 3493 | 2941 | 2.17 | 0.21 | 102W - 95L 51.8% win rate | |
3191 | 3586 | 2797 | 1.45 | 0.19 | 55W - 31L 64.0% win rate | |
3191 | 4103 | 2279 | 1.53 | 0.24 | 20W - 28L 41.7% win rate | |
3086 | 3608 | 2563 | 1.01 | 0.34 | 28W - 32L 46.7% win rate | |
2984 | 3535 | 2433 | 1.12 | 0.25 | 204W - 174L 54.0% win rate | |
2871 | 3736 | 2007 | 1.23 | 0.25 | 30W - 32L 48.4% win rate | |
2851 | 3415 | 2287 | 0.73 | 0.21 | 58W - 51L 53.2% win rate | |
2851 | 3416 | 2287 | 0.93 | 0.32 | 39W - 34L 53.4% win rate | |
2770 | 3221 | 2318 | 0.91 | 0.15 | 92W - 67L 57.9% win rate | |
2741 | 2889 | 2593 | 0.73 | 0.16 | 134W - 132L 50.4% win rate | |
2676 | 2966 | 2385 | 0.75 | 0.25 | 18W - 16L 52.9% win rate | |
2653 | 4322 | 984 | 1.40 | 0.19 | 51W - 61L 45.5% win rate | |
2651 | 3007 | 2294 | 2.06 | 0.37 | 221W - 200L 52.5% win rate | |
2555 | 3203 | 1906 | 1.27 | 0.08 | 130W - 104L 55.6% win rate | |
1922 | 1273 | 2570 | 0.29 | 0.07 | 26W - 20L 56.5% win rate | |
1870 | 1190 | 2550 | 0.31 | 0.02 | 34W - 23L 59.6% win rate | |
1823 | 973 | 2674 | 0.33 | 0.07 | 31W - 29L 51.7% win rate |
Uncalibrated Members
Players registered to [PBS] with fewer than 25 ranked games (24)
Player | Ranked Games | KDR | KPM | Win Rate |
---|---|---|---|---|
Bubbles Also known as: [PBS] Bubbles | 23/25 | 1.42 | 0.36 | 10W - 13L 43.5% win rate |
22/25 | 0.81 | 0.24 | 14W - 8L 63.6% win rate | |
21/25 | 1.15 | 0.44 | 13W - 8L 61.9% win rate | |
20/25 | 1.55 | 0.35 | 14W - 6L 70.0% win rate | |
19/25 | 2.17 | 0.79 | 12W - 7L 63.2% win rate | |
[PBS] Executors1 Also known as: [PBS]executors1 | 17/25 | 2.54 | 0.38 | 11W - 6L 64.7% win rate |
[82AD] SirJohnno Also known as: [82ADr] Trabant | 17/25 | 1.56 | 0.36 | 8W - 9L 47.1% win rate |
17/25 | 0.54 | 0.28 | 7W - 10L 41.2% win rate | |
17/25 | 1.19 | 0.31 | 10W - 7L 58.8% win rate | |
15/25 | 1.94 | 0.77 | 10W - 5L 66.7% win rate | |
Mr. Gamble Also known as: [PBSr] Mr. Gamble | 15/25 | 0.85 | 0.22 | 7W - 8L 46.7% win rate |
Killerbunny Also known as: [PBS]urded903 | 12/25 | 1.44 | 0.46 | 7W - 5L 58.3% win rate |
11/25 | 1.22 | 0.39 | 9W - 2L 81.8% win rate | |
10/25 | 0.99 | 0.37 | 5W - 5L 50.0% win rate | |
10/25 | 1.32 | 0.61 | 8W - 2L 80.0% win rate | |
9/25 | 1.73 | 0.63 | 9W - 0L 100.0% win rate | |
5/25 | 0.92 | 0.15 | 4W - 1L 80.0% win rate | |
5/25 | 0.61 | 0.27 | 1W - 4L 20.0% win rate | |
gurU Also known as: [PBS] gurU | 4/25 | 1.77 | 0.57 | 3W - 1L 75.0% win rate |
4/25 | 0.69 | 0.19 | 2W - 2L 50.0% win rate | |
2/25 | 0.64 | 0.26 | 1W - 1L 50.0% win rate | |
2/25 | 1.25 | 0.21 | 1W - 1L 50.0% win rate | |
1/25 | 1.77 | 0.41 | 1W - 0L 100.0% win rate | |
1/25 | 0.50 | 0.03 | 0W - 1L 0.0% win rate |