
Taurus [Taurus]
Team Rating
3937
Players
40 rated / 22 unrated
Team Members
Players registered to [Taurus] with 25+ ranked games (40)
Player | Overall | Individual | Team | KDR | KPM | Win Rate |
---|---|---|---|---|---|---|
DrDoof Also known as: Λ • Jamal | 5123 | 7087 | 3159 | 2.34 | 1.35 | 72W - 51L 58.5% win rate |
4552 | 6438 | 2665 | 1.85 | 0.86 | 49W - 29L 62.8% win rate | |
Λ • Bellic Also known as: Λ • Peter Bruch | 4433 | 6287 | 2578 | 1.85 | 0.80 | 22W - 11L 66.7% win rate |
4416 | 6062 | 2770 | 1.69 | 0.88 | 45W - 18L 71.4% win rate | |
Λ • Qinaii Also known as: Fw. Liebe ✠ | 4402 | 6024 | 2780 | 2.58 | 0.75 | 27W - 15L 64.3% win rate |
4401 | 5852 | 2949 | 2.02 | 0.66 | 50W - 23L 68.5% win rate | |
Flummsi Also known as: Λ • Pixel 5 | 4391 | 5930 | 2852 | 1.55 | 0.60 | 49W - 21L 70.0% win rate |
LΛmmkotlett Also known as: Λ • Lammkotlett | 4319 | 5641 | 2997 | 1.57 | 0.78 | 44W - 27L 62.0% win rate |
Abyss Also known as: Λ • Abyss | 4277 | 5704 | 2850 | 2.54 | 0.79 | 34W - 14L 70.8% win rate |
4267 | 6182 | 2353 | 1.38 | 0.49 | 26W - 34L 43.3% win rate | |
4235 | 5160 | 3310 | 1.53 | 0.48 | 61W - 25L 70.9% win rate | |
4207 | 5464 | 2949 | 2.30 | 0.52 | 37W - 25L 59.7% win rate | |
4185 | 5779 | 2591 | 2.34 | 0.79 | 32W - 9L 78.0% win rate | |
4133 | 5404 | 2863 | 1.66 | 0.62 | 39W - 13L 75.0% win rate | |
4103 | 5322 | 2884 | 1.65 | 0.44 | 28W - 26L 51.9% win rate | |
4094 | 5039 | 3149 | 2.72 | 0.87 | 63W - 32L 66.3% win rate | |
4088 | 5697 | 2479 | 1.49 | 0.71 | 27W - 25L 51.9% win rate | |
4068 | 5226 | 2910 | 1.74 | 0.39 | 23W - 16L 59.0% win rate | |
4049 | 5191 | 2908 | 1.27 | 0.44 | 47W - 22L 68.1% win rate | |
3995 | 5833 | 2156 | 2.10 | 0.60 | 34W - 36L 48.6% win rate | |
℧r | Meerjungfraumann Also known as: Λ • Meerjungfraumann | 3972 | 5275 | 2670 | 2.71 | 0.54 | 36W - 29L 55.4% win rate |
3956 | 5222 | 2689 | 2.13 | 0.72 | 33W - 16L 67.3% win rate | |
3951 | 4566 | 3335 | 1.55 | 0.34 | 102W - 60L 63.0% win rate | |
Λ • Bot_Om1 Also known as: Λ • Bot_Omsk1 | 3931 | 5231 | 2630 | 1.15 | 0.62 | 33W - 23L 58.9% win rate |
(WTHr) LostCookie シ Also known as: Λ • Cookîe シ | 3882 | 4202 | 3563 | 1.33 | 0.34 | 106W - 64L 62.4% win rate |
3839 | 5325 | 2353 | 1.39 | 0.40 | 21W - 13L 61.8% win rate | |
℧reykruhut | Blue´Dur 🤍 Also known as: ℧Rekruhuuut | Sil´Duhuuuuur 🤍 | 3833 | 5170 | 2496 | 1.00 | 0.48 | 22W - 22L 50.0% win rate |
3797 | 4755 | 2839 | 1.80 | 0.42 | 36W - 15L 70.6% win rate | |
3770 | 4964 | 2576 | 1.23 | 0.44 | 25W - 19L 56.8% win rate | |
3754 | 4914 | 2595 | 1.41 | 0.62 | 16W - 11L 59.3% win rate | |
℧r | No Aim™ Also known as: Λ • Pixel 2 | 3715 | 4747 | 2682 | 1.39 | 0.33 | 47W - 34L 58.0% win rate |
3678 | 5156 | 2200 | 1.17 | 0.39 | 36W - 37L 49.3% win rate | |
3405 | 4197 | 2612 | 1.41 | 0.31 | 33W - 25L 56.9% win rate | |
℧r | Noizah Also known as: Λ • Noizah | 3403 | 4332 | 2474 | 1.71 | 0.27 | 43W - 38L 53.1% win rate |
3349 | 4140 | 2557 | 1.25 | 0.45 | 12W - 15L 44.4% win rate | |
3293 | 4190 | 2396 | 1.43 | 0.47 | 41W - 42L 49.4% win rate | |
3235 | 3941 | 2528 | 0.91 | 0.35 | 15W - 10L 60.0% win rate | |
3156 | 4354 | 1957 | 1.07 | 0.32 | 37W - 40L 48.1% win rate | |
3005 | 3382 | 2627 | 1.11 | 0.38 | 30W - 19L 61.2% win rate | |
2800 | 3631 | 1969 | 0.86 | 0.28 | 6W - 24L 20.0% win rate |
Uncalibrated Members
Players registered to [Taurus] with fewer than 25 ranked games (22)
Player | Ranked Games | KDR | KPM | Win Rate |
---|---|---|---|---|
24/25 | 1.27 | 0.58 | 15W - 9L 62.5% win rate | |
24/25 | 0.79 | 0.19 | 9W - 15L 37.5% win rate | |
21/25 | 1.64 | 0.69 | 15W - 6L 71.4% win rate | |
18/25 | 2.77 | 0.68 | 5W - 13L 27.8% win rate | |
18/25 | 3.31 | 1.13 | 8W - 10L 44.4% win rate | |
Bensetsu Also known as: Λ • Bensetsu | 17/25 | 0.91 | 0.12 | 9W - 8L 52.9% win rate |
Λ • Moasl Also known as: Λ • Pixel 3 | 15/25 | 1.17 | 0.66 | 8W - 7L 53.3% win rate |
14/25 | 0.80 | 0.28 | 4W - 10L 28.6% win rate | |
13/25 | 1.24 | 0.30 | 6W - 7L 46.2% win rate | |
[OFDM] Jay Also known as: Λ • Jay | 13/25 | 2.06 | 0.80 | 11W - 2L 84.6% win rate |
12/25 | 2.87 | 0.30 | 5W - 7L 41.7% win rate | |
12/25 | 1.78 | 0.18 | 2W - 10L 16.7% win rate | |
11/25 | 1.32 | 0.15 | 5W - 6L 45.5% win rate | |
8/25 | 1.05 | 0.59 | 6W - 2L 75.0% win rate | |
8/25 | 1.21 | 0.44 | 4W - 4L 50.0% win rate | |
Λ • VSRI Friedrich Also known as: Λρ • VSRI Friedrich | 7/25 | 2.44 | 0.93 | 3W - 4L 42.9% win rate |
6/25 | 0.95 | 0.61 | 3W - 3L 50.0% win rate | |
5/25 | 0.48 | 0.36 | 2W - 3L 40.0% win rate | |
4/25 | 2.25 | 0.72 | 2W - 2L 50.0% win rate | |
4/25 | 0.48 | 0.33 | 3W - 1L 75.0% win rate | |
4/25 | 0.77 | 0.38 | 2W - 2L 50.0% win rate | |
3/25 | 1.79 | 0.40 | 2W - 1L 66.7% win rate |