
Verbündete Kräfte [VK]
Team Rating
3838
Players
38 rated / 41 unrated
Team Members
Players registered to [VK] with 25+ ranked games (38)
Player | Overall | Individual | Team | KDR | KPM | Win Rate |
---|---|---|---|---|---|---|
3024 | 3674 | 2374 | 0.44 | 0.03 | 18W - 16L 52.9% win rate | |
3159 | 3833 | 2486 | 1.07 | 0.14 | 33W - 28L 54.1% win rate | |
3183 | 3786 | 2580 | 2.09 | 0.29 | 22W - 8L 73.3% win rate | |
[GOD] Warmaster Also known as: [DOG] Warmaster | 3327 | 4302 | 2353 | 1.16 | 0.32 | 67W - 55L 54.9% win rate |
3363 | 4132 | 2593 | 1.00 | 0.19 | 24W - 28L 46.2% win rate | |
TP | fjoergyn Also known as: TP I fjoergyn | 3371 | 4123 | 2618 | 1.35 | 0.25 | 38W - 31L 55.1% win rate |
91.PzG| Alaska Also known as: KL 彡 Alaska | 3378 | 4431 | 2326 | 1.57 | 0.26 | 43W - 46L 48.3% win rate |
3405 | 4197 | 2612 | 1.41 | 0.31 | 33W - 25L 56.9% win rate | |
[13SNC] KaoT Also known as: KL 彡 KaoT | 3510 | 4108 | 2912 | 2.58 | 0.36 | 112W - 70L 61.5% win rate |
3523 | 4490 | 2556 | 0.95 | 0.19 | 30W - 23L 56.6% win rate | |
wytrie Also known as: KL 彡 wytrie | 3550 | 4515 | 2586 | 1.25 | 0.22 | 19W - 14L 57.6% win rate |
3579 | 4392 | 2767 | 1.88 | 0.26 | 19W - 13L 59.4% win rate | |
3657 | 4657 | 2656 | 2.27 | 0.36 | 132W - 122L 52.0% win rate | |
3672 | 5067 | 2276 | 1.42 | 0.52 | 26W - 30L 46.4% win rate | |
wiki Also known as: [38.] wiki | 3707 | 4956 | 2458 | 1.53 | 0.48 | 19W - 20L 48.7% win rate |
3710 | 4917 | 2503 | 6.42 | 0.50 | 21W - 21L 50.0% win rate | |
℧r | No Aim™ Also known as: Λ • Pixel 2 | 3715 | 4747 | 2682 | 1.39 | 0.33 | 47W - 34L 58.0% win rate |
3765 | 5032 | 2498 | 2.41 | 0.34 | 23W - 17L 57.5% win rate | |
3767 | 4428 | 3105 | 1.24 | 0.32 | 128W - 92L 58.2% win rate | |
3776 | 4910 | 2641 | 3.00 | 0.53 | 16W - 9L 64.0% win rate | |
3844 | 5270 | 2418 | 1.30 | 0.66 | 20W - 16L 55.6% win rate | |
Raven Also known as: [38.] Raven | 3885 | 4136 | 3634 | 1.44 | 0.34 | 134W - 84L 61.5% win rate |
3942 | 5434 | 2450 | 2.42 | 0.55 | 21W - 12L 63.6% win rate | |
3995 | 4804 | 3187 | 2.34 | 0.40 | 133W - 81L 62.1% win rate | |
4016 | 5282 | 2750 | 1.35 | 0.41 | 43W - 28L 60.6% win rate | |
4016 | 5171 | 2862 | 1.68 | 0.25 | 40W - 31L 56.3% win rate | |
4068 | 5226 | 2910 | 1.74 | 0.39 | 23W - 16L 59.0% win rate | |
4113 | 4953 | 3274 | 2.68 | 0.54 | 121W - 48L 71.6% win rate | |
4125 | 5514 | 2735 | 2.13 | 0.74 | 53W - 37L 58.9% win rate | |
4136 | 5462 | 2811 | 1.74 | 0.48 | 38W - 15L 71.7% win rate | |
4142 | 5332 | 2952 | 1.14 | 0.28 | 73W - 49L 59.8% win rate | |
℧ [DOG] Deltafox Also known as: ℧ [DOG] Deltafox | 4158 | 5430 | 2885 | 1.63 | 0.49 | 35W - 16L 68.6% win rate |
4252 | 5670 | 2834 | 1.15 | 0.47 | 33W - 26L 55.9% win rate | |
4347 | 5797 | 2897 | 2.01 | 0.40 | 53W - 34L 60.9% win rate | |
4357 | 5734 | 2981 | 3.90 | 0.75 | 88W - 55L 61.5% win rate | |
4408 | 5443 | 3373 | 2.04 | 0.45 | 68W - 40L 63.0% win rate | |
4590 | 6202 | 2977 | 3.44 | 0.99 | 89W - 15L 85.6% win rate | |
℧ | Zoom Also known as: ℧ Zoom | 5318 | 7666 | 2971 | 2.45 | 1.12 | 30W - 16L 65.2% win rate |
Uncalibrated Members
Players registered to [VK] with fewer than 25 ranked games (41)
Player | Ranked Games | KDR | KPM | Win Rate |
---|---|---|---|---|
🅶 I|I BoY_BuTTeR Also known as: 4🅶J I|I BoY_BuTTeR | 24/25 | 1.27 | 0.75 | 17W - 7L 70.8% win rate |
TP | BRVMMBAER Also known as: TP I BRVMMBAER | 22/25 | 1.43 | 0.23 | 8W - 14L 36.4% win rate |
22/25 | 1.55 | 0.26 | 8W - 14L 36.4% win rate | |
21/25 | 1.37 | 0.29 | 12W - 9L 57.1% win rate | |
21/25 | 2.81 | 0.63 | 6W - 15L 28.6% win rate | |
20/25 | 1.53 | 0.43 | 9W - 11L 45.0% win rate | |
20/25 | 1.92 | 0.24 | 8W - 12L 40.0% win rate | |
DerFrikadelle Also known as: [38.] DerFrikadelle | 20/25 | 1.56 | 0.44 | 14W - 6L 70.0% win rate |
19/25 | 0.99 | 0.28 | 10W - 9L 52.6% win rate | |
18/25 | 1.18 | 0.27 | 8W - 10L 44.4% win rate | |
Consument Also known as: phx*.Consument | 16/25 | 0.94 | 0.27 | 6W - 10L 37.5% win rate |
16/25 | 1.38 | 0.71 | 11W - 5L 68.8% win rate | |
Frodi Also known as: [DOG] Frodi | 15/25 | 1.12 | 0.34 | 6W - 9L 40.0% win rate |
14/25 | 1.74 | 0.33 | 10W - 4L 71.4% win rate | |
13/25 | 3.38 | 0.45 | 6W - 7L 46.2% win rate | |
13/25 | 0.80 | 0.35 | 7W - 6L 53.8% win rate | |
12/25 | 1.35 | 0.57 | 10W - 2L 83.3% win rate | |
11/25 | 1.32 | 0.15 | 5W - 6L 45.5% win rate | |
11/25 | 0.94 | 0.50 | 7W - 4L 63.6% win rate | |
MrChriz Also known as: [38.] MrChriz | 10/25 | 0.74 | 0.19 | 5W - 5L 50.0% win rate |
10/25 | 5.24 | 0.54 | 3W - 7L 30.0% win rate | |
Beam Also known as: [38.] Beam | 10/25 | 1.22 | 0.27 | 6W - 4L 60.0% win rate |
10/25 | 3.98 | 0.64 | 8W - 2L 80.0% win rate | |
10/25 | 2.09 | 0.51 | 6W - 4L 60.0% win rate | |
10/25 | 1.88 | 0.25 | 6W - 4L 60.0% win rate | |
9/25 | 1.22 | 0.37 | 3W - 6L 33.3% win rate | |
6/25 | 0.83 | 0.13 | 4W - 2L 66.7% win rate | |
Pinkus Also known as: Λρ • Pinkus | 5/25 | 1.26 | 0.27 | 3W - 2L 60.0% win rate |
[38.] OberstStockwerk Also known as: [38.] OberstStockwer | 5/25 | 1.76 | 0.59 | 3W - 2L 60.0% win rate |
5/25 | 0.50 | 0.25 | 3W - 2L 60.0% win rate | |
5/25 | 0.92 | 0.18 | 1W - 4L 20.0% win rate | |
4/25 | 0.72 | 0.14 | 3W - 1L 75.0% win rate | |
kuemmel Also known as: KL 彡 kuemmel | 4/25 | 1.31 | 0.12 | 3W - 1L 75.0% win rate |
Exodus_Striker Also known as: [19PD]Exodus_Striker | 4/25 | 2.57 | 0.15 | 1W - 3L 25.0% win rate |
3/25 | 1.98 | 0.29 | 1W - 2L 33.3% win rate | |
2/25 | 0.91 | 0.53 | 0W - 2L 0.0% win rate | |
Hollywoodwolf Also known as: [38.] Hollywoodwolf | 2/25 | 1.05 | 0.36 | 1W - 1L 50.0% win rate |
2/25 | 1.24 | 0.36 | 1W - 1L 50.0% win rate | |
Hauser Also known as: [38.] Hauser | 1/25 | 0.89 | 0.32 | 0W - 1L 0.0% win rate |
[19PD] Golindo Also known as: [19PD] In-Zane | 1/25 | 0.77 | 0.27 | 0W - 1L 0.0% win rate |
1/25 | 0.25 | 0.01 | 0W - 1L 0.0% win rate |