
The ZOO [ZOO]
Team Rating
4524
Players
68 rated / 17 unrated
Team Members
Players registered to [ZOO] with 25+ ranked games (68)
Player | Overall | Individual | Team | KDR | KPM | Win Rate |
---|---|---|---|---|---|---|
303 Also known as: 137 bpm | 5281 | 7050 | 3513 | 3.02 | 1.18 | 153W - 124L 55.2% win rate |
5276 | 6739 | 3814 | 2.99 | 1.16 | 96W - 44L 68.6% win rate | |
5162 | 7331 | 2993 | 2.50 | 1.26 | 41W - 19L 68.3% win rate | |
5015 | 6369 | 3661 | 3.08 | 1.10 | 94W - 48L 66.2% win rate | |
ZOO × Azan ツ Also known as: ℧nce.Upon.a.Time | 5013 | 6839 | 3187 | 3.16 | 1.20 | 96W - 37L 72.2% win rate |
5012 | 6816 | 3208 | 2.38 | 1.24 | 75W - 39L 65.8% win rate | |
4995 | 6422 | 3568 | 3.01 | 1.27 | 89W - 34L 72.4% win rate | |
Ξ Molau_ Also known as: most improved newb | 4986 | 6635 | 3338 | 2.37 | 1.16 | 186W - 130L 58.9% win rate |
4984 | 6428 | 3541 | 2.64 | 1.14 | 204W - 122L 62.6% win rate | |
4984 | 5964 | 4003 | 3.10 | 1.20 | 115W - 46L 71.4% win rate | |
4961 | 6179 | 3742 | 2.68 | 1.19 | 103W - 43L 70.5% win rate | |
4958 | 7309 | 2607 | 2.42 | 1.17 | 35W - 11L 76.1% win rate | |
4920 | 6687 | 3153 | 2.67 | 1.19 | 81W - 29L 73.6% win rate | |
//stevE_ Also known as: //schteevE_ | 4851 | 7448 | 2254 | 2.52 | 1.17 | 53W - 40L 57.0% win rate |
Static Also known as: ZOO x Static | 4836 | 5870 | 3803 | 2.34 | 0.87 | 155W - 27L 85.2% win rate |
BABY SharK シ Also known as: i spit on my screen シ | 4819 | 6147 | 3492 | 1.83 | 1.00 | 90W - 36L 71.4% win rate |
4796 | 5777 | 3815 | 2.07 | 0.98 | 111W - 32L 77.6% win rate | |
4650 | 5031 | 4268 | 2.16 | 0.67 | 234W - 101L 69.9% win rate | |
Ξ jayp Also known as: jayp | 4623 | 6100 | 3145 | 1.90 | 1.01 | 63W - 32L 66.3% win rate |
4580 | 5575 | 3585 | 2.12 | 0.88 | 103W - 44L 70.1% win rate | |
4555 | 6456 | 2655 | 2.50 | 0.94 | 66W - 15L 81.5% win rate | |
4543 | 5860 | 3225 | 2.96 | 1.18 | 66W - 26L 71.7% win rate | |
4496 | 6281 | 2711 | 1.79 | 0.96 | 35W - 21L 62.5% win rate | |
4433 | 4760 | 4107 | 2.38 | 0.70 | 168W - 78L 68.3% win rate | |
4401 | 6216 | 2586 | 1.42 | 0.94 | 72W - 53L 57.6% win rate | |
4383 | 6198 | 2568 | 2.36 | 1.13 | 28W - 12L 70.0% win rate | |
4354 | 6160 | 2548 | 1.68 | 0.75 | 31W - 10L 75.6% win rate | |
Para Also known as: AlbanianNightmare | 4342 | 6093 | 2591 | 2.39 | 0.88 | 35W - 11L 76.1% win rate |
4340 | 6178 | 2502 | 1.83 | 1.06 | 16W - 12L 57.1% win rate | |
4333 | 4809 | 3857 | 1.64 | 0.63 | 113W - 43L 72.4% win rate | |
4326 | 5729 | 2923 | 2.26 | 0.79 | 101W - 16L 86.3% win rate | |
4324 | 6133 | 2514 | 2.25 | 1.12 | 18W - 16L 52.9% win rate | |
4317 | 5754 | 2879 | 3.30 | 0.96 | 60W - 25L 70.6% win rate | |
4312 | 5724 | 2899 | 1.66 | 0.83 | 53W - 25L 67.9% win rate | |
ZOO × Shaolin Kayo Also known as: ZOO × Sugar FIVE 0 | 4304 | 5840 | 2768 | 2.40 | 0.81 | 75W - 57L 56.8% win rate |
4299 | 5727 | 2872 | 2.38 | 0.99 | 51W - 15L 77.3% win rate | |
4263 | 5560 | 2966 | 2.46 | 0.96 | 89W - 26L 77.4% win rate | |
4261 | 6022 | 2500 | 1.50 | 0.95 | 18W - 9L 66.7% win rate | |
4249 | 5401 | 3096 | 1.49 | 0.67 | 75W - 52L 59.1% win rate | |
4231 | 4258 | 4203 | 1.59 | 0.46 | 171W - 65L 72.5% win rate | |
4204 | 5684 | 2723 | 1.23 | 0.61 | 43W - 23L 65.2% win rate | |
4195 | 5272 | 3119 | 1.85 | 0.71 | 72W - 42L 63.2% win rate | |
4141 | 5343 | 2938 | 1.61 | 0.64 | 55W - 33L 62.5% win rate | |
4097 | 4600 | 3595 | 1.60 | 0.63 | 144W - 78L 64.9% win rate | |
4042 | 4870 | 3215 | 2.68 | 0.57 | 110W - 39L 73.8% win rate | |
Bach 巴赫 Also known as: ZOO × Bach 巴赫 | 3962 | 5381 | 2543 | 2.71 | 0.66 | 15W - 12L 55.6% win rate |
alex1老板 Also known as: ZOO × alex1老板 | 3949 | 5110 | 2788 | 2.85 | 0.66 | 36W - 21L 63.2% win rate |
ZOO × A.R.T.I.K. Also known as: A.R.T.I.K. | 3947 | 5404 | 2489 | 7.60 | 1.02 | 21W - 7L 75.0% win rate |
3944 | 5519 | 2368 | 0.97 | 0.56 | 15W - 11L 57.7% win rate | |
3930 | 5357 | 2503 | 1.24 | 0.78 | 16W - 20L 44.4% win rate | |
3912 | 5298 | 2526 | 1.95 | 0.95 | 26W - 13L 66.7% win rate | |
3910 | 5081 | 2739 | 4.03 | 0.75 | 29W - 24L 54.7% win rate | |
SYCH | Sych Also known as: ZOO × Sych | 3903 | 5251 | 2555 | 2.08 | 0.51 | 22W - 14L 61.1% win rate |
3894 | 4734 | 3053 | 2.65 | 0.67 | 75W - 36L 67.6% win rate | |
3861 | 5233 | 2489 | 2.64 | 0.80 | 18W - 10L 64.3% win rate | |
M49N37 父 Also known as: ZOO × M49N37 父 | 3847 | 4999 | 2695 | 1.29 | 0.45 | 45W - 32L 58.4% win rate |
3789 | 4852 | 2726 | 1.93 | 0.59 | 218W - 168L 56.5% win rate | |
3764 | 4631 | 2897 | 3.83 | 0.52 | 61W - 33L 64.9% win rate | |
3688 | 4712 | 2664 | 1.98 | 0.48 | 108W - 90L 54.5% win rate | |
ZOO × OZ PELICAN Also known as: ZOO × SHRAPN3LS | 3656 | 4535 | 2778 | 2.57 | 0.52 | 29W - 16L 64.4% win rate |
3604 | 4668 | 2539 | 1.44 | 0.69 | 26W - 18L 59.1% win rate | |
3511 | 4497 | 2524 | 1.37 | 0.54 | 22W - 14L 61.1% win rate | |
3479 | 4251 | 2706 | 1.30 | 0.20 | 48W - 25L 65.8% win rate | |
3322 | 4036 | 2609 | 1.09 | 0.44 | 39W - 18L 68.4% win rate | |
3278 | 3668 | 2888 | 1.63 | 0.38 | 54W - 25L 68.4% win rate | |
3275 | 3359 | 3190 | 0.82 | 0.28 | 72W - 54L 57.1% win rate | |
2986 | 3567 | 2405 | 0.59 | 0.26 | 40W - 33L 54.8% win rate | |
2985 | 3488 | 2481 | 2.10 | 0.35 | 20W - 8L 71.4% win rate |
Uncalibrated Members
Players registered to [ZOO] with fewer than 25 ranked games (17)
Player | Ranked Games | KDR | KPM | Win Rate |
---|---|---|---|---|
24/25 | 0.93 | 0.35 | 18W - 6L 75.0% win rate | |
24/25 | 2.18 | 0.19 | 18W - 6L 75.0% win rate | |
23/25 | 0.80 | 0.34 | 16W - 7L 69.6% win rate | |
ZOO × SMOKer Also known as: SMOKer | 22/25 | 1.60 | 0.68 | 13W - 9L 59.1% win rate |
19/25 | 2.78 | 0.60 | 8W - 11L 42.1% win rate | |
Eden Stark Also known as: Eden Goat | 17/25 | 2.61 | 1.42 | 13W - 4L 76.5% win rate |
16/25 | 1.33 | 0.11 | 8W - 8L 50.0% win rate | |
Nawak a la fibre Also known as: ZOO × Semeya | 14/25 | 4.20 | 0.98 | 9W - 5L 64.3% win rate |
Fuze Also known as: ZOO × FUZE | 13/25 | 1.13 | 0.62 | 8W - 5L 61.5% win rate |
GORILLINI NEGRILINI Also known as: ZOO × ANIO ♪ NIGHTMARE | 13/25 | 1.42 | 0.65 | 12W - 1L 92.3% win rate |
12/25 | 1.41 | 0.55 | 9W - 3L 75.0% win rate | |
9/25 | 1.80 | 0.90 | 7W - 2L 77.8% win rate | |
ZOO × Hyws Also known as: Hyws | 7/25 | 0.64 | 0.28 | 3W - 4L 42.9% win rate |
7/25 | 2.55 | 0.99 | 5W - 2L 71.4% win rate | |
6/25 | 2.27 | 1.17 | 6W - 0L 100.0% win rate | |
5/25 | 0.76 | 0.59 | 2W - 3L 40.0% win rate | |
ZOO × Orbit Also known as: Orbit | 4/25 | 1.09 | 0.55 | 4W - 0L 100.0% win rate |