
The ZOO [ZOO]
Team Rating
4584
Players
70 rated / 15 unrated
Team Members
Players registered to [ZOO] with 25+ ranked games (70)
Player | Overall | Individual | Team | KDR | KPM | Win Rate |
---|---|---|---|---|---|---|
2961 | 3464 | 2459 | 2.12 | 0.34 | 21W - 9L 70.0% win rate | |
2970 | 3491 | 2448 | 0.85 | 0.37 | 23W - 7L 76.7% win rate | |
3069 | 3547 | 2591 | 2.36 | 0.19 | 21W - 10L 67.7% win rate | |
3259 | 3383 | 3134 | 0.82 | 0.27 | 71W - 54L 56.8% win rate | |
3403 | 3668 | 3138 | 0.83 | 0.34 | 93W - 47L 66.4% win rate | |
3434 | 3810 | 3057 | 1.67 | 0.41 | 72W - 34L 67.9% win rate | |
3446 | 4199 | 2692 | 1.31 | 0.20 | 66W - 39L 62.9% win rate | |
3464 | 4150 | 2778 | 1.16 | 0.49 | 45W - 21L 68.2% win rate | |
3512 | 4501 | 2523 | 1.37 | 0.54 | 22W - 14L 61.1% win rate | |
ZOO × OZ PELICAN Also known as: ZOO × SHRAPN3LS | 3600 | 4327 | 2873 | 2.56 | 0.50 | 33W - 20L 62.3% win rate |
3637 | 4782 | 2491 | 1.48 | 0.70 | 27W - 20L 57.4% win rate | |
3692 | 4730 | 2655 | 1.98 | 0.48 | 108W - 90L 54.5% win rate | |
3694 | 4471 | 2917 | 3.39 | 0.50 | 69W - 39L 63.9% win rate | |
3799 | 4894 | 2704 | 1.92 | 0.60 | 217W - 169L 56.2% win rate | |
M49N37 父 Also known as: ZOO × M49N37 父 | 3838 | 4997 | 2679 | 1.28 | 0.44 | 45W - 33L 57.7% win rate |
3864 | 5237 | 2491 | 2.64 | 0.80 | 18W - 10L 64.3% win rate | |
3872 | 4689 | 3055 | 2.94 | 0.71 | 89W - 49L 64.5% win rate | |
3913 | 5102 | 2724 | 4.03 | 0.75 | 29W - 24L 54.7% win rate | |
SYCH | Sych Also known as: ZOO × Sych | 3914 | 5281 | 2546 | 2.06 | 0.50 | 22W - 15L 59.5% win rate |
alex1老板 Also known as: ZOO × alex1老板 | 3941 | 5115 | 2767 | 2.88 | 0.66 | 36W - 22L 62.1% win rate |
3955 | 4348 | 3561 | 1.75 | 0.63 | 224W - 134L 62.6% win rate | |
Bach 巴赫 Also known as: ZOO × Bach 巴赫 | 3967 | 5404 | 2531 | 2.71 | 0.66 | 15W - 12L 55.6% win rate |
ZOO × A.R.T.I.K. Also known as: A.R.T.I.K. | 3986 | 5503 | 2470 | 7.25 | 1.03 | 25W - 8L 75.8% win rate |
3994 | 5659 | 2328 | 1.25 | 0.63 | 18W - 24L 42.9% win rate | |
4002 | 5615 | 2388 | 1.05 | 0.60 | 17W - 11L 60.7% win rate | |
4113 | 4953 | 3274 | 2.68 | 0.54 | 121W - 48L 71.6% win rate | |
4138 | 5345 | 2931 | 1.61 | 0.64 | 55W - 33L 62.5% win rate | |
Para Also known as: AlbanianNightmare | 4191 | 5786 | 2595 | 2.51 | 0.81 | 38W - 19L 66.7% win rate |
4197 | 5687 | 2707 | 1.32 | 0.64 | 49W - 25L 66.2% win rate | |
4229 | 5193 | 3265 | 1.60 | 0.70 | 107W - 67L 61.5% win rate | |
4235 | 5290 | 3180 | 1.87 | 0.71 | 73W - 41L 64.0% win rate | |
4253 | 6038 | 2468 | 1.50 | 0.95 | 18W - 9L 66.7% win rate | |
4256 | 5472 | 3040 | 2.41 | 0.96 | 109W - 33L 76.8% win rate | |
4260 | 5645 | 2875 | 2.21 | 1.03 | 54W - 21L 72.0% win rate | |
4300 | 5502 | 3098 | 2.47 | 0.99 | 66W - 18L 78.6% win rate | |
4319 | 6129 | 2509 | 2.25 | 1.12 | 18W - 16L 52.9% win rate | |
4353 | 4859 | 3847 | 1.68 | 0.64 | 127W - 51L 71.3% win rate | |
4362 | 4719 | 4005 | 2.46 | 0.71 | 200W - 101L 66.4% win rate | |
4362 | 5745 | 2979 | 2.26 | 0.76 | 103W - 21L 83.1% win rate | |
4364 | 6276 | 2452 | 1.91 | 1.07 | 18W - 13L 58.1% win rate | |
4391 | 5735 | 3047 | 1.94 | 0.93 | 75W - 43L 63.6% win rate | |
ZOO × Shaolin Kayo Also known as: ZOO × Sugar FIVE 0 | 4425 | 5867 | 2984 | 2.49 | 0.82 | 94W - 64L 59.5% win rate |
4438 | 6281 | 2594 | 1.44 | 0.94 | 71W - 52L 57.7% win rate | |
4477 | 5605 | 3350 | 3.30 | 0.97 | 99W - 33L 75.0% win rate | |
4495 | 6280 | 2709 | 1.79 | 0.96 | 35W - 21L 62.5% win rate | |
4501 | 6357 | 2645 | 2.69 | 1.21 | 44W - 17L 72.1% win rate | |
4503 | 6325 | 2681 | 2.62 | 0.97 | 78W - 15L 83.9% win rate | |
4561 | 4282 | 4840 | 1.68 | 0.49 | 264W - 90L 74.6% win rate | |
4566 | 6437 | 2695 | 1.98 | 0.85 | 41W - 11L 78.8% win rate | |
4607 | 5049 | 4165 | 2.18 | 0.68 | 255W - 111L 69.7% win rate | |
Ξ jayp Also known as: jayp | 4625 | 6100 | 3150 | 1.90 | 1.01 | 63W - 32L 66.3% win rate |
4777 | 6028 | 3526 | 3.16 | 1.20 | 104W - 33L 75.9% win rate | |
//stevE_ Also known as: //schteevE_ | 4813 | 7436 | 2190 | 2.52 | 1.17 | 52W - 40L 56.5% win rate |
BABY SharK シ Also known as: i spit on my screen シ | 4814 | 6122 | 3506 | 2.05 | 1.07 | 104W - 45L 69.8% win rate |
4824 | 5724 | 3923 | 2.37 | 0.96 | 176W - 69L 71.8% win rate | |
Static Also known as: ZOO x Static | 4936 | 5946 | 3926 | 2.40 | 0.85 | 168W - 36L 82.4% win rate |
4944 | 5950 | 3938 | 3.14 | 1.22 | 120W - 47L 71.9% win rate | |
4970 | 6410 | 3530 | 2.63 | 1.14 | 204W - 122L 62.6% win rate | |
Ξ Molau_ Also known as: most improved newb | 4972 | 6630 | 3314 | 2.36 | 1.15 | 181W - 127L 58.8% win rate |
5010 | 5772 | 4248 | 2.15 | 1.00 | 141W - 45L 75.8% win rate | |
5033 | 6748 | 3317 | 2.81 | 1.24 | 104W - 47L 68.9% win rate | |
ZOO × Azan ツ Also known as: ℧nce.Upon.a.Time | 5062 | 6879 | 3245 | 3.31 | 1.25 | 108W - 40L 73.0% win rate |
5072 | 7375 | 2768 | 2.56 | 1.20 | 44W - 15L 74.6% win rate | |
5111 | 6114 | 4108 | 2.68 | 1.20 | 140W - 55L 71.8% win rate | |
5143 | 6339 | 3946 | 3.17 | 1.15 | 124W - 61L 67.0% win rate | |
5219 | 6830 | 3607 | 2.61 | 1.31 | 94W - 45L 67.6% win rate | |
5233 | 7296 | 3170 | 2.79 | 1.35 | 66W - 23L 74.2% win rate | |
5281 | 6765 | 3797 | 3.01 | 1.17 | 95W - 44L 68.3% win rate | |
303 Also known as: 137 bpm | 5285 | 7048 | 3523 | 3.04 | 1.18 | 151W - 123L 55.1% win rate |
5294 | 6679 | 3909 | 3.10 | 1.31 | 111W - 43L 72.1% win rate |
Uncalibrated Members
Players registered to [ZOO] with fewer than 25 ranked games (15)
Player | Ranked Games | KDR | KPM | Win Rate |
---|---|---|---|---|
24/25 | 0.97 | 0.36 | 18W - 6L 75.0% win rate | |
ZOO × SMOKer Also known as: SMOKer | 24/25 | 1.61 | 0.68 | 15W - 9L 62.5% win rate |
Semeya Also known as: ZOO × Semeya | 23/25 | 3.78 | 1.01 | 13W - 10L 56.5% win rate |
Eden Stark Also known as: Eden Goat | 22/25 | 2.84 | 1.52 | 15W - 7L 68.2% win rate |
22/25 | 1.66 | 0.58 | 16W - 6L 72.7% win rate | |
19/25 | 2.78 | 0.60 | 8W - 11L 42.1% win rate | |
17/25 | 1.31 | 0.11 | 8W - 9L 47.1% win rate | |
Fuze Also known as: ZOO × FUZE | 13/25 | 1.13 | 0.62 | 8W - 5L 61.5% win rate |
GORILLINI NEGRILINI Also known as: ZOO × ANIO ♪ NIGHTMARE | 13/25 | 1.42 | 0.65 | 12W - 1L 92.3% win rate |
9/25 | 1.80 | 0.90 | 7W - 2L 77.8% win rate | |
ZOO × Hyws Also known as: Hyws | 7/25 | 0.64 | 0.28 | 3W - 4L 42.9% win rate |
7/25 | 2.55 | 0.99 | 5W - 2L 71.4% win rate | |
6/25 | 2.27 | 1.17 | 6W - 0L 100.0% win rate | |
5/25 | 0.69 | 0.51 | 3W - 2L 60.0% win rate | |
ZOO × Orbit Also known as: Orbit | 3/25 | 1.03 | 0.54 | 3W - 0L 100.0% win rate |